Usage Statistics for lacfrw.org

Summary Period: November 2008
Generated 01-Dec-2008 01:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 74801
Total Files 69886
Total Pages 50190
Total Visits 7159
Total KBytes 681874
Total Unique Sites 2583
Total Unique URLs 262
Total Unique Referrers 270
Total Unique Usernames 1
Total Unique User Agents 753
. Avg Max
Hits per Hour 103 3377
Hits per Day 2493 22943
Files per Day 2329 22826
Pages per Day 1673 21964
Visits per Day 238 375
KBytes per Day 22729 209626
Hits by Response Code
Code 200 - OK 69886
Code 206 - Partial Content 1567
Code 301 - Moved Permanently 45
Code 304 - Not Modified 1163
Code 401 - Unauthorized 314
Code 403 - Forbidden 1
Code 404 - Not Found 1825

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1210 1.62% 1126 1.61% 506 1.01% 175 2.44% 116 4.49% 9211 1.35%
2 22943 30.67% 22826 32.66% 21964 43.76% 181 2.53% 103 3.99% 209626 30.74%
3 2615 3.50% 2422 3.47% 531 1.06% 248 3.46% 202 7.82% 15619 2.29%
4 5393 7.21% 5009 7.17% 706 1.41% 375 5.24% 372 14.40% 26934 3.95%
5 3974 5.31% 3703 5.30% 670 1.33% 339 4.74% 269 10.41% 21708 3.18%
6 2346 3.14% 2216 3.17% 511 1.02% 246 3.44% 176 6.81% 15740 2.31%
7 1502 2.01% 1417 2.03% 486 0.97% 180 2.51% 134 5.19% 14872 2.18%
8 2776 3.71% 1179 1.69% 663 1.32% 155 2.17% 90 3.48% 42637 6.25%
9 1933 2.58% 1777 2.54% 1098 2.19% 179 2.50% 106 4.10% 22700 3.33%
10 1289 1.72% 1198 1.71% 546 1.09% 199 2.78% 121 4.68% 13287 1.95%
11 1279 1.71% 1191 1.70% 615 1.23% 184 2.57% 128 4.96% 9603 1.41%
12 1740 2.33% 1497 2.14% 919 1.83% 210 2.93% 158 6.12% 12824 1.88%
13 1731 2.31% 1618 2.32% 1275 2.54% 230 3.21% 136 5.27% 17029 2.50%
14 1343 1.80% 1235 1.77% 978 1.95% 222 3.10% 121 4.68% 12767 1.87%
15 1805 2.41% 1715 2.45% 1583 3.15% 233 3.25% 108 4.18% 23774 3.49%
16 1611 2.15% 1449 2.07% 1274 2.54% 267 3.73% 117 4.53% 15129 2.22%
17 1459 1.95% 1413 2.02% 1093 2.18% 293 4.09% 133 5.15% 15078 2.21%
18 1932 2.58% 1770 2.53% 1408 2.81% 296 4.13% 118 4.57% 17496 2.57%
19 1600 2.14% 1489 2.13% 1288 2.57% 309 4.32% 140 5.42% 20044 2.94%
20 1514 2.02% 1399 2.00% 1157 2.31% 282 3.94% 126 4.88% 16336 2.40%
21 1746 2.33% 1619 2.32% 1331 2.65% 264 3.69% 113 4.37% 21543 3.16%
22 1519 2.03% 1477 2.11% 1398 2.79% 233 3.25% 81 3.14% 14195 2.08%
23 1452 1.94% 1397 2.00% 1191 2.37% 265 3.70% 99 3.83% 13156 1.93%
24 1708 2.28% 1623 2.32% 1390 2.77% 273 3.81% 98 3.79% 14996 2.20%
25 1278 1.71% 1219 1.74% 1115 2.22% 239 3.34% 78 3.02% 11611 1.70%
26 1259 1.68% 1193 1.71% 1084 2.16% 269 3.76% 98 3.79% 12817 1.88%
27 1108 1.48% 1074 1.54% 956 1.90% 206 2.88% 83 3.21% 13642 2.00%
28 1014 1.36% 984 1.41% 918 1.83% 252 3.52% 89 3.45% 9478 1.39%
29 1099 1.47% 1072 1.53% 1021 2.03% 209 2.92% 83 3.21% 11465 1.68%
30 623 0.83% 579 0.83% 515 1.03% 188 2.63% 100 3.87% 6558 0.96%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1414 1.89% 45 1353 1.94% 38 1151 2.29% 701 21021 3.08%
1 50 1516 2.03% 45 1378 1.97% 42 1274 2.54% 481 14416 2.11%
2 48 1446 1.93% 46 1400 2.00% 39 1181 2.35% 557 16704 2.45%
3 51 1536 2.05% 49 1478 2.11% 42 1274 2.54% 630 18913 2.77%
4 46 1380 1.84% 43 1302 1.86% 38 1149 2.29% 436 13086 1.92%
5 56 1703 2.28% 54 1624 2.32% 36 1081 2.15% 444 13319 1.95%
6 64 1943 2.60% 61 1858 2.66% 38 1142 2.28% 484 14525 2.13%
7 87 2629 3.51% 80 2413 3.45% 40 1212 2.41% 684 20514 3.01%
8 130 3915 5.23% 76 2309 3.30% 41 1235 2.46% 1993 59776 8.77%
9 151 4532 6.06% 143 4311 6.17% 112 3370 6.71% 1379 41370 6.07%
10 180 5427 7.26% 167 5018 7.18% 124 3722 7.42% 1447 43421 6.37%
11 170 5111 6.83% 165 4962 7.10% 130 3920 7.81% 1624 48712 7.14%
12 165 4959 6.63% 159 4783 6.84% 116 3497 6.97% 1340 40185 5.89%
13 172 5171 6.91% 168 5053 7.23% 132 3977 7.92% 1523 45696 6.70%
14 197 5927 7.92% 190 5715 8.18% 149 4481 8.93% 1603 48085 7.05%
15 163 4909 6.56% 157 4718 6.75% 116 3500 6.97% 1280 38397 5.63%
16 202 6085 8.13% 198 5941 8.50% 152 4576 9.12% 1651 49538 7.26%
17 94 2839 3.80% 90 2707 3.87% 55 1663 3.31% 710 21305 3.12%
18 86 2581 3.45% 79 2399 3.43% 42 1276 2.54% 641 19237 2.82%
19 83 2517 3.36% 78 2341 3.35% 40 1227 2.44% 596 17872 2.62%
20 82 2465 3.30% 76 2295 3.28% 40 1203 2.40% 761 22838 3.35%
21 67 2036 2.72% 64 1929 2.76% 37 1120 2.23% 706 21186 3.11%
22 53 1617 2.16% 51 1538 2.20% 36 1091 2.17% 633 18992 2.79%
23 38 1143 1.53% 35 1061 1.52% 28 868 1.73% 426 12767 1.87%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 15415 20.61% 133888 19.64% /calendaryear.php
2 11112 14.86% 110676 16.23% /calendar.php
3 6150 8.22% 55363 8.12% /addevent.php
4 5827 7.79% 38767 5.69% /submit.php
5 5678 7.59% 61781 9.06% /php-bin/captcha/image.php
6 1375 1.84% 28306 4.15% /members/pdfs/roster8.pdf
7 1228 1.64% 11361 1.67% /about/philosophy.php
8 1140 1.52% 885 0.13% /styles/general.css
9 892 1.19% 5335 0.78% /highlight.php
10 622 0.83% 6450 0.95% /
11 493 0.66% 3151 0.46% /displaylinks.php
12 114 0.15% 764 0.11% /newsletter/
13 112 0.15% 660 0.10% /about/
14 111 0.15% 737 0.11% /politics/
15 109 0.15% 557 0.08% /volunteer/
16 100 0.13% 1234 0.18% /programs/
17 97 0.13% 628 0.09% /monthlyprogram.php
18 82 0.11% 680 0.10% /links.php
19 79 0.11% 592 0.09% /membership.php
20 75 0.10% 12317 1.81% /newsletter/news200810october.pdf
21 72 0.10% 413 0.06% /albums/displayalbum.php
22 69 0.09% 369 0.05% /whatsnew.php
23 67 0.09% 447 0.07% /president.php
24 61 0.08% 301 0.04% /bits.php
25 58 0.08% 449 0.07% /announce.php
26 56 0.07% 422 0.06% /disclaimer.php
27 56 0.07% 401 0.06% /speakers.php
28 55 0.07% 548 0.08% /sitemap.php
29 50 0.07% 942 0.14% /programs/scholarship.php
30 49 0.07% 259 0.04% /credits.php
View All URLs

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 15415 20.61% 133888 19.64% /calendaryear.php
2 11112 14.86% 110676 16.23% /calendar.php
3 5678 7.59% 61781 9.06% /php-bin/captcha/image.php
4 6150 8.22% 55363 8.12% /addevent.php
5 5827 7.79% 38767 5.69% /submit.php
6 1375 1.84% 28306 4.15% /members/pdfs/roster8.pdf
7 75 0.10% 12317 1.81% /newsletter/news200810october.pdf
8 1228 1.64% 11361 1.67% /about/philosophy.php
9 26 0.03% 9391 1.38% /newsletter/news200806june.pdf
10 17 0.02% 6965 1.02% /newsletter/news200803march.pdf

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 5827 7.79% 4023 56.76% /submit.php
2 1228 1.64% 913 12.88% /about/philosophy.php
3 11112 14.86% 407 5.74% /calendar.php
4 622 0.83% 404 5.70% /
5 6150 8.22% 198 2.79% /addevent.php
6 15415 20.61% 169 2.38% /calendaryear.php
7 493 0.66% 140 1.98% /displaylinks.php
8 892 1.19% 91 1.28% /highlight.php
9 109 0.15% 49 0.69% /volunteer/
10 72 0.10% 34 0.48% /albums/displayalbum.php

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 6150 8.22% 4052 57.07% /addevent.php
2 1228 1.64% 869 12.24% /about/philosophy.php
3 11112 14.86% 414 5.83% /calendar.php
4 622 0.83% 337 4.75% /
5 15415 20.61% 165 2.32% /calendaryear.php
6 493 0.66% 148 2.08% /displaylinks.php
7 5827 7.79% 117 1.65% /submit.php
8 892 1.19% 101 1.42% /highlight.php
9 5678 7.59% 59 0.83% /php-bin/captcha/image.php
10 114 0.15% 53 0.75% /newsletter/

Top 30 of 2583 Total Sites
# Hits Files KBytes Visits Hostname
1 21447 28.67% 21436 30.67% 200415 29.39% 1 0.01% atoulouse-157-1-61-206.w86-207.abo.wanadoo.fr
2 3678 4.92% 3677 5.26% 28978 4.25% 512 7.15% 93.174.93.196
3 3261 4.36% 3261 4.67% 25672 3.76% 377 5.27% 94.102.60.115
4 1854 2.48% 1678 2.40% 38498 5.65% 248 3.46% crawl-66-249-73-90.googlebot.com
5 1450 1.94% 1423 2.04% 14788 2.17% 56 0.78% crawl-1.cuill.com
6 1395 1.86% 1392 1.99% 28291 4.15% 1 0.01% pool-71-103-17-217.lsanca.dsl-w.verizon.net
7 1131 1.51% 1048 1.50% 18182 2.67% 186 2.60% crawl-66-249-67-53.googlebot.com
8 1046 1.40% 1029 1.47% 9461 1.39% 80 1.12% crawl-17.cuill.com
9 1002 1.34% 1002 1.43% 11146 1.63% 259 3.62% 194.8.75.239
10 985 1.32% 985 1.41% 11754 1.72% 295 4.12% 194.8.75.245
11 794 1.06% 794 1.14% 8518 1.25% 159 2.22% 194.8.74.10
12 780 1.04% 780 1.12% 8964 1.31% 253 3.53% 194.8.75.214
13 771 1.03% 771 1.10% 8329 1.22% 178 2.49% 194.8.75.247
14 644 0.86% 642 0.92% 6335 0.93% 4 0.06% cust-65-98-224-4.static.o1.com
15 618 0.83% 618 0.88% 6714 0.98% 186 2.60% 194.8.75.212
16 438 0.59% 438 0.63% 3138 0.46% 182 2.54% 92.48.124.200
17 421 0.56% 420 0.60% 4152 0.61% 2 0.03% cust-65-98-224-6.static.o1.com
18 252 0.34% 161 0.23% 3168 0.46% 112 1.56% llf320033.crawl.yahoo.net
19 243 0.32% 197 0.28% 3084 0.45% 2 0.03% 113.236.208.218.klj02-home.tm.net.my
20 212 0.28% 172 0.25% 9894 1.45% 1 0.01% 60.190.240.73
21 207 0.28% 207 0.30% 1706 0.25% 69 0.96% 194.165.42.51
22 189 0.25% 189 0.27% 1964 0.29% 105 1.47% 213-133-109-58.clients.your-server.de
23 186 0.25% 146 0.21% 7188 1.05% 23 0.32% 65.55.213.76
24 149 0.20% 120 0.17% 1499 0.22% 3 0.04% ip68-4-181-24.oc.oc.cox.net
25 148 0.20% 47 0.07% 307 0.04% 2 0.03% ip-129-15-91-163.cce.ou.edu
26 140 0.19% 124 0.18% 951 0.14% 3 0.04% adsl-75-4-240-176.dsl.irvnca.sbcglobal.net
27 138 0.18% 112 0.16% 549 0.08% 3 0.04% 168.221.143.68
28 126 0.17% 94 0.13% 477 0.07% 7 0.10% 169.139.112.8
29 118 0.16% 89 0.13% 434 0.06% 4 0.06% lakecountyhost200.embarqnow.net
30 116 0.16% 27 0.04% 160 0.02% 1 0.01% cpe-76-168-48-65.socal.res.rr.com
View All Sites

Top 10 of 2583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21447 28.67% 21436 30.67% 200415 29.39% 1 0.01% atoulouse-157-1-61-206.w86-207.abo.wanadoo.fr
2 1854 2.48% 1678 2.40% 38498 5.65% 248 3.46% crawl-66-249-73-90.googlebot.com
3 3678 4.92% 3677 5.26% 28978 4.25% 512 7.15% 93.174.93.196
4 1395 1.86% 1392 1.99% 28291 4.15% 1 0.01% pool-71-103-17-217.lsanca.dsl-w.verizon.net
5 3261 4.36% 3261 4.67% 25672 3.76% 377 5.27% 94.102.60.115
6 1131 1.51% 1048 1.50% 18182 2.67% 186 2.60% crawl-66-249-67-53.googlebot.com
7 1450 1.94% 1423 2.04% 14788 2.17% 56 0.78% crawl-1.cuill.com
8 985 1.32% 985 1.41% 11754 1.72% 295 4.12% 194.8.75.245
9 1002 1.34% 1002 1.43% 11146 1.63% 259 3.62% 194.8.75.239
10 212 0.28% 172 0.25% 9894 1.45% 1 0.01% 60.190.240.73

Top 30 of 270 Total Referrers
# Hits Referrer
1 41980 56.12% - (Direct Request)
2 17135 22.91% http://www.lacfrw.org/about/philosophy.php
3 8206 10.97% http://www.lacfrw.org/submit.php
4 1738 2.32% http://www.lacfrw.org/
5 1379 1.84% http://www.lacfrw.org/members/roster.php
6 880 1.18% http://www.google.com/search
7 370 0.49% http://www.lacfrw.org/programs/scholarship.php
8 283 0.38% http://www.lacfrw.org
9 227 0.30% http://lacfrw.org/
10 221 0.30% http://fillbest.com
11 169 0.23% http://lacfrw.org/about/philosophy.php
12 147 0.20% http://www.lacfrw.org/calendar.php
13 136 0.18% http://www.lacfrw.org/volunteer/
14 111 0.15% http://www.lacfrw.org/politics/registration.php
15 110 0.15% http://www.lacfrw.org/newsletter/
16 101 0.14% http://profile.myspace.com/index.cfm
17 97 0.13% http://www.lacfrw.org/about/clubs.php
18 85 0.11% http://www.ask.com/web
19 75 0.10% http://www.lacfrw.org/monthlyprogram.php
20 70 0.09% http://www.lacfrw.org/programs/
21 67 0.09% http://www.lacfrw.org/displaylinks.php
22 52 0.07% http://www.lacfrw.org/members/
23 49 0.07% http://www.lacfrw.org/membership.php
24 47 0.06% http://www.lacfrw.org/about/
25 46 0.06% http://www.lacfrw.org/albums/
26 45 0.06% http://www.lacfrw.org/politics/
27 28 0.04% http://lacfrw.org/admin/
28 26 0.03% http://www.lacfrw.org/members/unitclubforms.php
29 25 0.03% http://www.lacfrw.org/politics/legislation.php
30 24 0.03% http://lacfrw.org/links.php
View All Referrers

Top 20 of 103 Total Search Strings
# Hits Search String
1 307 34.61% what does it mean to be a republican
2 288 32.47% what does republican mean
3 136 15.33% what does it mean to be republican
4 14 1.58% what does a republican mean
5 7 0.79% what does being a republican mean
6 6 0.68% lacfrw
7 6 0.68% what does republican means
8 6 0.68% what does republican party mean
9 6 0.68% what it does it mean to be a republican
10 4 0.45% lacfrw.org
11 3 0.34% what does it mean to be a rebulican
12 3 0.34% what does it mean to be in the republican party
13 3 0.34% what does repulican mean
14 2 0.23% los angeles county federation of republican women
15 2 0.23% los angeles county scholarships
16 2 0.23% los angeles republicans
17 2 0.23% republican what does it mean
18 2 0.23% what does it mean to be a republican\
19 2 0.23% what does rebulican mean
20 2 0.23% what does repblican mean
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1432 1.91% 1431 2.05% 28859 4.23% 17 0.24% lacfrw

Top 15 of 753 Total User Agents
# Hits User Agent
1 4728 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 4717 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 4237 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3710 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 3575 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
6 3566 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
7 3010 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2780 3.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
9 2496 3.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 1496 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 1390 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1065 1.42% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 1060 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 970 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 536 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
View All User Agents

Usage by Country for November 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 21453 28.68% 21442 30.68% 200456 29.40% France
2 19616 26.22% 19136 27.38% 176607 25.90% Unresolved/Unknown
3 16731 22.37% 15131 21.65% 138416 20.30% Network
4 13953 18.65% 12978 18.57% 143125 20.99% US Commercial
5 617 0.82% 481 0.69% 2560 0.38% US Educational
6 360 0.48% 329 0.47% 1921 0.28% United States
7 339 0.45% 334 0.48% 4883 0.72% Germany
8 243 0.32% 197 0.28% 3084 0.45% Malaysia
9 222 0.30% 215 0.31% 1123 0.16% United Kingdom
10 186 0.25% 181 0.26% 910 0.13% Non-Profit Organization
11 92 0.12% 89 0.13% 1121 0.16% Canada
12 91 0.12% 83 0.12% 774 0.11% Russian Federation
13 88 0.12% 87 0.12% 654 0.10% Poland
14 73 0.10% 70 0.10% 343 0.05% Australia
15 70 0.09% 68 0.10% 461 0.07% Netherlands
16 67 0.09% 46 0.07% 231 0.03% US Government
17 59 0.08% 56 0.08% 299 0.04% Old style Arpanet (arpa)
18 46 0.06% 46 0.07% 215 0.03% New Zealand (Aotearoa)
19 42 0.06% 42 0.06% 343 0.05% Brazil
20 34 0.05% 33 0.05% 281 0.04% Bulgaria
21 33 0.04% 33 0.05% 250 0.04% Lithuania
22 26 0.03% 25 0.04% 123 0.02% Mexico
23 26 0.03% 25 0.04% 123 0.02% Norway
24 24 0.03% 23 0.03% 1340 0.20% Belgium
25 23 0.03% 23 0.03% 133 0.02% US Military
26 23 0.03% 22 0.03% 106 0.02% Denmark
27 23 0.03% 22 0.03% 106 0.02% South Africa
28 22 0.03% 22 0.03% 179 0.03% Sweden
29 21 0.03% 21 0.03% 134 0.02%</