Usage Statistics for lacfrw.org

Summary Period: May 2008
Generated 01-Jun-2008 01:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 37558
Total Files 34661
Total Pages 28834
Total Visits 3518
Total KBytes 423768
Total Unique Sites 1494
Total Unique URLs 257
Total Unique Referrers 178
Total Unique Usernames 1
Total Unique User Agents 464
. Avg Max
Hits per Hour 50 4501
Hits per Day 1211 10687
Files per Day 1118 10615
Pages per Day 930 10279
Visits per Day 113 159
KBytes per Day 13670 105054
Hits by Response Code
Code 200 - OK 34661
Code 206 - Partial Content 187
Code 301 - Moved Permanently 70
Code 304 - Not Modified 1207
Code 401 - Unauthorized 330
Code 404 - Not Found 1103

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 517 1.38% 417 1.20% 210 0.73% 102 2.90% 109 7.30% 5062 1.19%
2 633 1.69% 486 1.40% 352 1.22% 112 3.18% 82 5.49% 5112 1.21%
3 820 2.18% 715 2.06% 474 1.64% 129 3.67% 105 7.03% 10709 2.53%
4 464 1.24% 398 1.15% 195 0.68% 92 2.62% 74 4.95% 5269 1.24%
5 695 1.85% 561 1.62% 313 1.09% 130 3.70% 125 8.37% 6471 1.53%
6 509 1.36% 420 1.21% 202 0.70% 119 3.38% 90 6.02% 4890 1.15%
7 723 1.93% 602 1.74% 303 1.05% 159 4.52% 159 10.64% 6591 1.56%
8 10687 28.45% 10615 30.63% 10279 35.65% 114 3.24% 102 6.83% 105054 24.79%
9 507 1.35% 431 1.24% 215 0.75% 125 3.55% 87 5.82% 5837 1.38%
10 361 0.96% 317 0.91% 170 0.59% 107 3.04% 87 5.82% 3516 0.83%
11 10429 27.77% 10372 29.92% 10233 35.49% 147 4.18% 146 9.77% 99376 23.45%
12 496 1.32% 460 1.33% 170 0.59% 115 3.27% 100 6.69% 3533 0.83%
13 424 1.13% 381 1.10% 218 0.76% 91 2.59% 80 5.35% 4490 1.06%
14 519 1.38% 459 1.32% 211 0.73% 127 3.61% 110 7.36% 4198 0.99%
15 587 1.56% 527 1.52% 331 1.15% 126 3.58% 109 7.30% 6253 1.48%
16 504 1.34% 429 1.24% 271 0.94% 106 3.01% 98 6.56% 5645 1.33%
17 694 1.85% 614 1.77% 490 1.70% 86 2.44% 92 6.16% 11800 2.78%
18 836 2.23% 772 2.23% 573 1.99% 73 2.08% 82 5.49% 12741 3.01%
19 606 1.61% 525 1.51% 230 0.80% 120 3.41% 90 6.02% 5573 1.32%
20 373 0.99% 327 0.94% 174 0.60% 91 2.59% 75 5.02% 3836 0.91%
21 796 2.12% 582 1.68% 371 1.29% 126 3.58% 116 7.76% 8596 2.03%
22 670 1.78% 408 1.18% 324 1.12% 108 3.07% 87 5.82% 5693 1.34%
23 491 1.31% 325 0.94% 237 0.82% 94 2.67% 80 5.35% 3866 0.91%
24 246 0.65% 189 0.55% 169 0.59% 89 2.53% 58 3.88% 2932 0.69%
25 385 1.03% 339 0.98% 316 1.10% 108 3.07% 66 4.42% 15455 3.65%
26 481 1.28% 439 1.27% 246 0.85% 124 3.52% 72 4.82% 3911 0.92%
27 748 1.99% 546 1.58% 290 1.01% 137 3.89% 115 7.70% 7206 1.70%
28 769 2.05% 695 2.01% 454 1.57% 146 4.15% 97 6.49% 29816 7.04%
29 802 2.14% 668 1.93% 333 1.15% 119 3.38% 93 6.22% 19233 4.54%
30 393 1.05% 310 0.89% 218 0.76% 100 2.84% 45 3.01% 6286 1.48%
31 393 1.05% 332 0.96% 262 0.91% 106 3.01% 42 2.81% 4817 1.14%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 438 1.17% 12 383 1.10% 10 325 1.13% 203 6285 1.48%
1 11 368 0.98% 10 318 0.92% 9 280 0.97% 196 6090 1.44%
2 10 329 0.88% 9 289 0.83% 8 270 0.94% 193 5987 1.41%
3 13 418 1.11% 9 309 0.89% 9 291 1.01% 159 4929 1.16%
4 20 629 1.67% 16 524 1.51% 14 445 1.54% 356 11030 2.60%
5 22 705 1.88% 16 509 1.47% 14 436 1.51% 204 6331 1.49%
6 18 578 1.54% 16 512 1.48% 10 328 1.14% 221 6845 1.62%
7 22 694 1.85% 19 609 1.76% 11 348 1.21% 182 5642 1.33%
8 72 2235 5.95% 64 1988 5.74% 51 1604 5.56% 745 23094 5.45%
9 151 4697 12.51% 147 4571 13.19% 131 4086 14.17% 1956 60629 14.31%
10 149 4638 12.35% 147 4557 13.15% 134 4183 14.51% 1711 53035 12.52%
11 68 2133 5.68% 65 2034 5.87% 52 1633 5.66% 812 25165 5.94%
12 30 936 2.49% 25 803 2.32% 12 389 1.35% 454 14078 3.32%
13 138 4293 11.43% 132 4107 11.85% 122 3790 13.14% 1464 45398 10.71%
14 173 5386 14.34% 169 5246 15.14% 158 4911 17.03% 1667 51676 12.19%
15 100 3124 8.32% 94 2918 8.42% 84 2615 9.07% 920 28517 6.73%
16 33 1049 2.79% 26 812 2.34% 16 500 1.73% 316 9803 2.31%
17 35 1089 2.90% 29 904 2.61% 14 463 1.61% 436 13513 3.19%
18 21 652 1.74% 19 596 1.72% 10 333 1.15% 355 11009 2.60%
19 24 758 2.02% 21 660 1.90% 12 384 1.33% 302 9365 2.21%
20 25 798 2.12% 22 686 1.98% 11 345 1.20% 278 8626 2.04%
21 17 555 1.48% 15 478 1.38% 9 291 1.01% 178 5513 1.30%
22 13 433 1.15% 12 381 1.10% 9 281 0.97% 162 5031 1.19%
23 20 623 1.66% 15 467 1.35% 9 303 1.05% 199 6178 1.46%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 10802 28.76% 107866 25.45% /calendar.php
2 10128 26.97% 88021 20.77% /calendaryear.php
3 1011 2.69% 6731 1.59% /submit.php
4 904 2.41% 5458 1.29% /highlight.php
5 874 2.33% 7115 1.68% /addevent.php
6 669 1.78% 7713 1.82% /php-bin/captcha/image.php
7 537 1.43% 5581 1.32% /
8 447 1.19% 2857 0.67% /displaylinks.php
9 386 1.03% 278 0.07% /styles/general.css
10 380 1.01% 48001 11.33% /stats/usage_200805.html
11 247 0.66% 2285 0.54% /about/philosophy.php
12 118 0.31% 750 0.18% /about/
13 94 0.25% 624 0.15% /politics/
14 91 0.24% 465 0.11% /volunteer/
15 90 0.24% 582 0.14% /newsletter/
16 81 0.22% 470 0.11% /albums/displayalbum.php
17 78 0.21% 435 0.10% /announce.php
18 77 0.21% 578 0.14% /membership.php
19 76 0.20% 631 0.15% /links.php
20 75 0.20% 925 0.22% /programs/
21 74 0.20% 466 0.11% /monthlyprogram.php
22 72 0.19% 373 0.09% /albums/zoompic.php
23 71 0.19% 475 0.11% /president.php
24 70 0.19% 375 0.09% /whatsnew.php
25 66 0.18% 498 0.12% /disclaimer.php
26 66 0.18% 1243 0.29% /programs/scholarship.php
27 63 0.17% 313 0.07% /bits.php
28 63 0.17% 629 0.15% /sitemap.php
29 63 0.17% 451 0.11% /speakers.php
30 55 0.15% 292 0.07% /credits.php
View All URLs

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 10802 28.76% 107866 25.45% /calendar.php
2 10128 26.97% 88021 20.77% /calendaryear.php
3 380 1.01% 48001 11.33% /stats/usage_200805.html
4 44 0.12% 12679 2.99% /newsletter/news200803march.pdf
5 53 0.14% 10502 2.48% /newsletter/news200701january.pdf
6 669 1.78% 7713 1.82% /php-bin/captcha/image.php
7 874 2.33% 7115 1.68% /addevent.php
8 1011 2.69% 6731 1.59% /submit.php
9 26 0.07% 6525 1.54% /pdfs/cookbookform.pdf
10 23 0.06% 6101 1.44% /newsletter/news200708august.pdf

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1011 2.69% 940 27.32% /submit.php
2 10802 28.76% 634 18.42% /calendar.php
3 537 1.43% 333 9.68% /
4 247 0.66% 169 4.91% /about/philosophy.php
5 447 1.19% 161 4.68% /displaylinks.php
6 904 2.41% 158 4.59% /highlight.php
7 874 2.33% 90 2.62% /addevent.php
8 34 0.09% 55 1.60% /members/
9 66 0.18% 51 1.48% /programs/scholarship.php
10 72 0.19% 39 1.13% /albums/zoompic.php

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 874 2.33% 802 23.26% /addevent.php
2 10802 28.76% 635 18.42% /calendar.php
3 537 1.43% 269 7.80% /
4 1011 2.69% 193 5.60% /submit.php
5 904 2.41% 163 4.73% /highlight.php
6 247 0.66% 160 4.64% /about/philosophy.php
7 447 1.19% 156 4.52% /displaylinks.php
8 669 1.78% 53 1.54% /php-bin/captcha/image.php
9 66 0.18% 53 1.54% /programs/scholarship.php
10 34 0.09% 51 1.48% /members/

Top 30 of 1494 Total Sites
# Hits Files KBytes Visits Hostname
1 10002 26.63% 9990 28.82% 96017 22.66% 1 0.03% 20.red-81-35-159.dynamicip.rima-tde.net
2 10002 26.63% 9990 28.82% 95997 22.65% 1 0.03% 89.208.176.86
3 1106 2.94% 1006 2.90% 21834 5.15% 84 2.39% crawl-66-249-73-135.googlebot.com
4 567 1.51% 205 0.59% 2503 0.59% 8 0.23% 71-9-38-75.dhcp.wsco.ca.charter.com
5 456 1.21% 456 1.32% 4182 0.99% 152 4.32% 78.129.202.3
6 378 1.01% 144 0.42% 1519 0.36% 7 0.20% cpe-76-175-189-84.socal.res.rr.com
7 348 0.93% 303 0.87% 6386 1.51% 127 3.61% crawl-66-249-67-151.googlebot.com
8 310 0.83% 273 0.79% 3687 0.87% 130 3.70% crawl-66-249-73-84.googlebot.com
9 254 0.68% 215 0.62% 1148 0.27% 25 0.71% crawl1.nat.svl.searchme.com
10 247 0.66% 127 0.37% 2458 0.58% 5 0.14% 75-128-45-171.static.mtpk.ca.charter.com
11 217 0.58% 217 0.63% 2373 0.56% 110 3.13% 208.72.169.69
12 206 0.55% 194 0.56% 4486 1.06% 2 0.06% 60.190.240.73
13 195 0.52% 187 0.54% 941 0.22% 2 0.06% 64.88.89.3
14 193 0.51% 170 0.49% 1903 0.45% 92 2.62% crawl-66-249-70-68.googlebot.com
15 176 0.47% 176 0.51% 22334 5.27% 1 0.03% i59f5c4a1.versanet.de
16 175 0.47% 166 0.48% 878 0.21% 15 0.43% crawl2.nat.svl.searchme.com
17 158 0.42% 51 0.15% 315 0.07% 9 0.26% pool-71-189-228-34.lsanca.fios.verizon.net
18 137 0.36% 36 0.10% 245 0.06% 1 0.03% inetnar10x.ft28.upmc.edu
19 137 0.36% 96 0.28% 7399 1.75% 58 1.65% llf320043.crawl.yahoo.net
20 126 0.34% 99 0.29% 3646 0.86% 72 2.05% llf520024.crawl.yahoo.net
21 122 0.32% 57 0.16% 618 0.15% 34 0.97% livebot-65-55-213-76.search.live.com
22 106 0.28% 106 0.31% 13239 3.12% 1 0.03% i59f5d713.versanet.de
23 100 0.27% 100 0.29% 904 0.21% 34 0.97% 78.129.208.40
24 100 0.27% 88 0.25% 1218 0.29% 52 1.48% crawl-66-249-67-165.googlebot.com
25 94 0.25% 89 0.26% 1772 0.42% 3 0.09% adsl-75-16-36-204.dsl.irvnca.sbcglobal.net
26 92 0.24% 88 0.25% 435 0.10% 4 0.11% cm2.sjl.kavam.net
27 90 0.24% 88 0.25% 423 0.10% 4 0.11% 12.150.80.29
28 90 0.24% 90 0.26% 11481 2.71% 1 0.03% i59f5d3c8.versanet.de
29 88 0.23% 80 0.23% 629 0.15% 1 0.03% 69-84-207-39.biz.arrival.net
30 82 0.22% 80 0.23% 571 0.13% 24 0.68% 203.162.2.133
View All Sites

Top 10 of 1494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10002 26.63% 9990 28.82% 96017 22.66% 1 0.03% 20.red-81-35-159.dynamicip.rima-tde.net
2 10002 26.63% 9990 28.82% 95997 22.65% 1 0.03% 89.208.176.86
3 176 0.47% 176 0.51% 22334 5.27% 1 0.03% i59f5c4a1.versanet.de
4 1106 2.94% 1006 2.90% 21834 5.15% 84 2.39% crawl-66-249-73-135.googlebot.com
5 106 0.28% 106 0.31% 13239 3.12% 1 0.03% i59f5d713.versanet.de
6 90 0.24% 90 0.26% 11481 2.71% 1 0.03% i59f5d3c8.versanet.de
7 137 0.36% 96 0.28% 7399 1.75% 58 1.65% llf320043.crawl.yahoo.net
8 348 0.93% 303 0.87% 6386 1.51% 127 3.61% crawl-66-249-67-151.googlebot.com
9 206 0.55% 194 0.56% 4486 1.06% 2 0.06% 60.190.240.73
10 456 1.21% 456 1.32% 4182 0.99% 152 4.32% 78.129.202.3

Top 30 of 178 Total Referrers
# Hits Referrer
1 26514 70.59% - (Direct Request)
2 3183 8.47% http://www.lacfrw.org/about/philosophy.php
3 2167 5.77% http://www.lacfrw.org/submit.php
4 1310 3.49% http://www.lacfrw.org/
5 707 1.88% http://www.lacfrw.org/programs/scholarship.php
6 422 1.12% http://lacfrw.org/admin/
7 353 0.94% http://www.lacfrw.org/displaylinks.php
8 266 0.71% http://www.google.com/search
9 209 0.56% http://www.lacfrw.org/calendar.php
10 179 0.48% http://lacfrw.org/
11 123 0.33% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
12 119 0.32% http://www.lacfrw.org/volunteer/
13 102 0.27% http://www.lacfrw.org/albums/
14 101 0.27% http://www.lacfrw.org/albums/displayalbum.php
15 92 0.24% http://fillbest.com
16 88 0.23% http://www.lacfrw.org/about/clubs.php
17 82 0.22% http://www.lacfrw.org/php-bin/captcha/image.php
18 70 0.19% http://www.lacfrw.org/politics/registration.php
19 66 0.18% http://www.lacfrw.org/highlight.php
20 63 0.17% http://www.lacfrw.org/politics/supervisorial.php
21 60 0.16% http://www.lacfrw.org/about/
22 54 0.14% http://lacfrw.org/about/
23 54 0.14% http://www.lacfrw.org
24 54 0.14% http://www.lacfrw.org/newsletter/
25 45 0.12% http://www.lacfrw.org/members/
26 45 0.12% http://www.lacfrw.org/membership.php
27 44 0.12% http://www.lacfrw.org/programs/
28 43 0.11% http://www.lacfrw.org/albums/zoompic.php
29 39 0.10% http://www.lacfrw.org/announce.php
30 38 0.10% http://www.lacfrw.org/politics/
View All Referrers

Top 20 of 77 Total Search Strings
# Hits Search String
1 65 26.42% what does republican mean
2 59 23.98% what does it mean to be a republican
3 24 9.76% what does it mean to be republican
4 7 2.85% what does a republican mean
5 7 2.85% what does republican means
6 6 2.44% lacfrw
7 2 0.81% cfrw scholarships
8 2 0.81% los angeles county federation of republican women
9 2 0.81% los angeles county federation republican women
10 2 0.81% los angeles county scholarships
11 2 0.81% republican what does it mean
12 2 0.81% republican women of the san fernando valley
13 2 0.81% your vote counts
14 1 0.41% 4.05 weighted uc
15 1 0.41% antelope valley republican women federated
16 1 0.41% bel-air republican women federated
17 1 0.41% california republican scholarships
18 1 0.41% california young republican scholarships
19 1 0.41% cfrw southern division scholrships
20 1 0.41% cfrw.scholarships
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 315 0.84% 306 0.88% 3503 0.83% 28 0.80% lacfrw

Top 15 of 464 Total User Agents
# Hits User Agent
1 3899 10.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3740 9.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 3641 9.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3507 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 3330 8.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
6 3326 8.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
7 2099 5.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1282 3.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 914 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 663 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 617 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 541 1.44% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http://www.searchme.com/support
13 399 1.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 378 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
15 343 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
View All User Agents

Usage by Country for May 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 15644 41.65% 14738 42.52% 158330 37.36% Network
2 13717 36.52% 13555 39.11% 134115 31.65% Unresolved/Unknown
3 6682 17.79% 5189 14.97% 70184 16.56% US Commercial
4 423 1.13% 419 1.21% 47819 11.28% Germany
5 190 0.51% 188 0.54% 1878 0.44% United States
6 168 0.45% 65 0.19% 838 0.20% US Educational
7 88 0.23% 87 0.25% 653 0.15% Non-Profit Organization
8 67 0.18% 62 0.18% 394 0.09% Canada
9 60 0.16% 58 0.17% 470 0.11% Russian Federation
10 55 0.15% 52 0.15% 409 0.10% Poland
11 48 0.13% 48 0.14% 513 0.12% Moldova
12 41 0.11% 40 0.12% 367 0.09% India
13 39 0.10% 39 0.11% 382 0.09% Brazil
14 38 0.10% 36 0.10% 1431 0.34% US Government
15 38 0.10% 31 0.09% 1779 0.42% Netherlands
16 30 0.08% 29 0.08% 207 0.05% United Kingdom
17 27 0.07% 25 0.07% 199 0.05% France
18 24 0.06% 23 0.07% 682 0.16% Denmark
19 19 0.05% 17 0.05% 131 0.03% Italy
20 16 0.04% 15 0.04% 105 0.02% Japan
21 12 0.03% 11 0.03% 87 0.02% China
22 12 0.03% 12 0.03% 131 0.03% Slovak Republic
23 11 0.03% 10 0.03% 75 0.02% Philippines
24 10 0.03% 10 0.03% 64 0.02% Argentina
25 10 0.03% 9 0.03% 62 0.01% Ukraine
26 8 0.02% 8 0.02% 75 0.02% Finland
27 8 0.02% 4 0.01% 43 0.01% Seychelles
28 7 0.02% 7 0.02% 441 0.10%