Usage Statistics for lacfrw.org

Summary Period: March 2008
Generated 01-Apr-2008 01:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 34221
Total Files 31584
Total Pages 23883
Total Visits 8232
Total KBytes 676945
Total Unique Sites 5332
Total Unique URLs 267
Total Unique Referrers 243
Total Unique Usernames 1
Total Unique User Agents 1108
. Avg Max
Hits per Hour 45 2057
Hits per Day 1103 4439
Files per Day 1018 4396
Pages per Day 770 4236
Visits per Day 265 487
KBytes per Day 21837 54145
Hits by Response Code
Code 200 - OK 31584
Code 206 - Partial Content 363
Code 301 - Moved Permanently 45
Code 304 - Not Modified 694
Code 401 - Unauthorized 323
Code 403 - Forbidden 1
Code 404 - Not Found 1211

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1940 5.67% 1821 5.77% 1640 6.87% 460 5.59% 393 7.37% 54145 8.00%
2 1026 3.00% 944 2.99% 749 3.14% 487 5.92% 422 7.91% 48591 7.18%
3 1070 3.13% 997 3.16% 710 2.97% 422 5.13% 399 7.48% 46287 6.84%
4 1095 3.20% 1021 3.23% 610 2.55% 422 5.13% 395 7.41% 48075 7.10%
5 1180 3.45% 1089 3.45% 590 2.47% 407 4.94% 391 7.33% 43713 6.46%
6 1279 3.74% 1175 3.72% 710 2.97% 450 5.47% 444 8.33% 49303 7.28%
7 990 2.89% 926 2.93% 637 2.67% 454 5.52% 429 8.05% 45436 6.71%
8 824 2.41% 782 2.48% 614 2.57% 471 5.72% 416 7.80% 41083 6.07%
9 946 2.76% 809 2.56% 719 3.01% 487 5.92% 445 8.35% 48467 7.16%
10 1275 3.73% 1143 3.62% 621 2.60% 290 3.52% 266 4.99% 16989 2.51%
11 4439 12.97% 4396 13.92% 4236 17.74% 267 3.24% 242 4.54% 46709 6.90%
12 930 2.72% 866 2.74% 605 2.53% 226 2.75% 189 3.54% 14068 2.08%
13 557 1.63% 529 1.67% 350 1.47% 182 2.21% 154 2.89% 5332 0.79%
14 523 1.53% 489 1.55% 382 1.60% 202 2.45% 159 2.98% 5028 0.74%
15 614 1.79% 580 1.84% 406 1.70% 203 2.47% 161 3.02% 4487 0.66%
16 579 1.69% 503 1.59% 336 1.41% 182 2.21% 144 2.70% 3783 0.56%
17 1222 3.57% 1017 3.22% 660 2.76% 202 2.45% 174 3.26% 11137 1.65%
18 1265 3.70% 1172 3.71% 786 3.29% 212 2.58% 184 3.45% 13864 2.05%
19 933 2.73% 704 2.23% 518 2.17% 194 2.36% 147 2.76% 6228 0.92%
20 1009 2.95% 929 2.94% 493 2.06% 241 2.93% 169 3.17% 11095 1.64%
21 3772 11.02% 3708 11.74% 3501 14.66% 229 2.78% 177 3.32% 41809 6.18%
22 520 1.52% 450 1.42% 328 1.37% 201 2.44% 178 3.34% 5534 0.82%
23 583 1.70% 501 1.59% 352 1.47% 168 2.04% 147 2.76% 5134 0.76%
24 667 1.95% 609 1.93% 367 1.54% 201 2.44% 189 3.54% 9327 1.38%
25 369 1.08% 310 0.98% 238 1.00% 174 2.11% 154 2.89% 3297 0.49%
26 1790 5.23% 1705 5.40% 1405 5.88% 133 1.62% 117 2.19% 17265 2.55%
27 584 1.71% 543 1.72% 318 1.33% 105 1.28% 94 1.76% 7537 1.11%
28 416 1.22% 327 1.04% 215 0.90% 123 1.49% 119 2.23% 4343 0.64%
29 557 1.63% 429 1.36% 249 1.04% 143 1.74% 134 2.51% 7055 1.04%
30 818 2.39% 764 2.42% 263 1.10% 137 1.66% 110 2.06% 5150 0.76%
31 449 1.31% 346 1.10% 275 1.15% 173 2.10% 151 2.83% 6675 0.99%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1890 5.52% 57 1775 5.62% 55 1726 7.23% 1003 31104 4.59%
1 20 625 1.83% 18 569 1.80% 16 523 2.19% 660 20454 3.02%
2 21 668 1.95% 19 618 1.96% 19 593 2.48% 574 17788 2.63%
3 24 749 2.19% 21 667 2.11% 20 649 2.72% 736 22823 3.37%
4 20 621 1.81% 17 548 1.74% 17 543 2.27% 760 23548 3.48%
5 28 870 2.54% 26 807 2.56% 18 583 2.44% 746 23120 3.42%
6 29 906 2.65% 24 755 2.39% 17 543 2.27% 757 23467 3.47%
7 66 2070 6.05% 62 1942 6.15% 55 1714 7.18% 1428 44271 6.54%
8 37 1157 3.38% 32 1013 3.21% 20 641 2.68% 951 29471 4.35%
9 36 1117 3.26% 33 1027 3.25% 22 710 2.97% 1008 31256 4.62%
10 55 1705 4.98% 51 1590 5.03% 22 689 2.88% 1185 36728 5.43%
11 38 1195 3.49% 36 1133 3.59% 21 669 2.80% 1009 31290 4.62%
12 65 2037 5.95% 62 1935 6.13% 48 1493 6.25% 1216 37683 5.57%
13 130 4037 11.80% 127 3950 12.51% 116 3623 15.17% 1833 56825 8.39%
14 111 3464 10.12% 108 3360 10.64% 93 2905 12.16% 1753 54344 8.03%
15 67 2095 6.12% 63 1969 6.23% 47 1459 6.11% 1027 31829 4.70%
16 59 1847 5.40% 54 1680 5.32% 25 796 3.33% 861 26692 3.94%
17 33 1048 3.06% 31 969 3.07% 18 572 2.40% 744 23050 3.41%
18 29 926 2.71% 27 839 2.66% 17 556 2.33% 526 16299 2.41%
19 31 991 2.90% 29 918 2.91% 16 502 2.10% 547 16951 2.50%
20 32 1020 2.98% 28 897 2.84% 17 541 2.27% 616 19088 2.82%
21 33 1039 3.04% 31 970 3.07% 22 710 2.97% 727 22529 3.33%
22 32 1020 2.98% 24 753 2.38% 17 545 2.28% 650 20158 2.98%
23 36 1124 3.28% 29 900 2.85% 19 598 2.50% 522 16175 2.39%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 5645 16.50% 57220 8.45% /calendar.php
2 3912 11.43% 34345 5.07% /calendaryear.php
3 2899 8.47% 376633 55.64% /stats/usage_200705.html
4 2599 7.59% 17305 2.56% /submit.php
5 2169 6.34% 15962 2.36% /addevent.php
6 1124 3.28% 12603 1.86% /php-bin/captcha/image.php
7 1001 2.93% 6012 0.89% /highlight.php
8 978 2.86% 10160 1.50% /
9 466 1.36% 2990 0.44% /displaylinks.php
10 446 1.30% 358 0.05% /styles/general.css
11 363 1.06% 3359 0.50% /about/philosophy.php
12 110 0.32% 1357 0.20% /programs/
13 108 0.32% 623 0.09% /albums/displayalbum.php
14 106 0.31% 693 0.10% /about/
15 98 0.29% 1853 0.27% /programs/scholarship.php
16 89 0.26% 462 0.07% /albums/zoompic.php
17 82 0.24% 530 0.08% /newsletter/
18 81 0.24% 10362 1.53% /stats/usage_200802.html
19 76 0.22% 505 0.07% /politics/
20 73 0.21% 606 0.09% /links.php
21 70 0.20% 358 0.05% /volunteer/
22 67 0.20% 14593 2.16% /newsletter/news200803march.pdf
23 66 0.19% 2262 0.33% /about/clubs.php
24 66 0.19% 368 0.05% /announce.php
25 63 0.18% 394 0.06% /monthlyprogram.php
26 62 0.18% 415 0.06% /president.php
27 60 0.18% 450 0.07% /membership.php
28 60 0.18% 322 0.05% /whatsnew.php
29 56 0.16% 402 0.06% /speakers.php
30 47 0.14% 233 0.03% /bits.php
View All URLs

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 2899 8.47% 376633 55.64% /stats/usage_200705.html
2 5645 16.50% 57220 8.45% /calendar.php
3 3912 11.43% 34345 5.07% /calendaryear.php
4 2599 7.59% 17305 2.56% /submit.php
5 2169 6.34% 15962 2.36% /addevent.php
6 67 0.20% 14593 2.16% /newsletter/news200803march.pdf
7 1124 3.28% 12603 1.86% /php-bin/captcha/image.php
8 81 0.24% 10362 1.53% /stats/usage_200802.html
9 978 2.86% 10160 1.50% /
10 1001 2.93% 6012 0.89% /highlight.php

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 2899 8.47% 2694 33.10% /stats/usage_200705.html
2 2599 7.59% 2498 30.70% /submit.php
3 5645 16.50% 635 7.80% /calendar.php
4 2169 6.34% 297 3.65% /addevent.php
5 978 2.86% 277 3.40% /
6 363 1.06% 238 2.92% /about/philosophy.php
7 1124 3.28% 191 2.35% /php-bin/captcha/image.php
8 466 1.36% 187 2.30% /displaylinks.php
9 1001 2.93% 171 2.10% /highlight.php
10 3912 11.43% 71 0.87% /calendaryear.php

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 2899 8.47% 2694 33.09% /stats/usage_200705.html
2 2169 6.34% 2093 25.71% /addevent.php
3 2599 7.59% 683 8.39% /submit.php
4 5645 16.50% 649 7.97% /calendar.php
5 363 1.06% 227 2.79% /about/philosophy.php
6 1124 3.28% 197 2.42% /php-bin/captcha/image.php
7 978 2.86% 195 2.39% /
8 466 1.36% 195 2.39% /displaylinks.php
9 1001 2.93% 183 2.25% /highlight.php
10 3912 11.43% 75 0.92% /calendaryear.php

Top 30 of 5332 Total Sites
# Hits Files KBytes Visits Hostname
1 3489 10.20% 3486 11.04% 31966 4.72% 1 0.01% nat.wia.cz
2 3006 8.78% 2991 9.47% 30899 4.56% 1 0.01% 89.0.160.114.dynamic.barak-online.net
3 1184 3.46% 1137 3.60% 10563 1.56% 1 0.01% deb5020.24server.net
4 1003 2.93% 1000 3.17% 9090 1.34% 4 0.05% cm-85-152-130-237.telecable.es
5 620 1.81% 550 1.74% 6499 0.96% 223 2.71% crawl-66-249-73-227.googlebot.com
6 593 1.73% 593 1.88% 6163 0.91% 19 0.23% 78-62-102-250.ip.zebra.lt
7 441 1.29% 411 1.30% 10980 1.62% 2 0.02% ec2-67-202-26-175.compute-1.amazonaws.com
8 392 1.15% 392 1.24% 3159 0.47% 131 1.59% ns.km23426-02.keymachine.de
9 363 1.06% 362 1.15% 1850 0.27% 1 0.01% 64-126-69-216.dyn.everestkc.net
10 347 1.01% 345 1.09% 2238 0.33% 58 0.70% 222.127.228.6
11 339 0.99% 294 0.93% 4149 0.61% 112 1.36% crawl-66-249-73-209.googlebot.com
12 328 0.96% 328 1.04% 2947 0.44% 110 1.34% 92.48.193.58
13 278 0.81% 129 0.41% 2746 0.41% 4 0.05% 71-9-38-75.dhcp.wsco.ca.charter.com
14 278 0.81% 246 0.78% 4779 0.71% 92 1.12% crawl-66-249-67-140.googlebot.com
15 258 0.75% 258 0.82% 2244 0.33% 85 1.03% 77.232.8.36
16 238 0.70% 104 0.33% 1190 0.18% 3 0.04% cpe-76-175-189-84.socal.res.rr.com
17 169 0.49% 127 0.40% 2597 0.38% 1 0.01% pool-71-108-20-97.lsanca.dsl-w.verizon.net
18 163 0.48% 156 0.49% 762 0.11% 4 0.05% exchange.bcths.com
19 160 0.47% 158 0.50% 1533 0.23% 2 0.02% cr2.turnitin.com
20 158 0.46% 146 0.46% 733 0.11% 2 0.02% adsl-69-234-32-117.dsl.irvnca.pacbell.net
21 132 0.39% 0 0.00% 63 0.01% 0 0.00% d14-69-36-91.try.wideopenwest.com
22 127 0.37% 113 0.36% 1294 0.19% 20 0.24% crawl-66-249-70-123.googlebot.com
23 113 0.33% 113 0.36% 690 0.10% 12 0.15% 211.162.0.13
24 111 0.32% 111 0.35% 940 0.14% 37 0.45% ns.km32739.keymachine.de
25 107 0.31% 66 0.21% 542 0.08% 2 0.02% cpe-75-82-183-163.socal.res.rr.com
26 97 0.28% 85 0.27% 819 0.12% 56 0.68% crawl-66-249-73-116.googlebot.com
27 95 0.28% 95 0.30% 732 0.11% 4 0.05% cpe-24-24-140-69.socal.res.rr.com
28 94 0.27% 61 0.19% 473 0.07% 5 0.06% 202.179.180.45
29 94 0.27% 92 0.29% 1733 0.26% 1 0.01% 69.106.184.74
30 85 0.25% 41 0.13% 278 0.04% 2 0.02% 71-95-182-84.static.mtpk.ca.charter.com
View All Sites

Top 10 of 5332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3489 10.20% 3486 11.04% 31966 4.72% 1 0.01% nat.wia.cz
2 3006 8.78% 2991 9.47% 30899 4.56% 1 0.01% 89.0.160.114.dynamic.barak-online.net
3 441 1.29% 411 1.30% 10980 1.62% 2 0.02% ec2-67-202-26-175.compute-1.amazonaws.com
4 1184 3.46% 1137 3.60% 10563 1.56% 1 0.01% deb5020.24server.net
5 1003 2.93% 1000 3.17% 9090 1.34% 4 0.05% cm-85-152-130-237.telecable.es
6 620 1.81% 550 1.74% 6499 0.96% 223 2.71% crawl-66-249-73-227.googlebot.com
7 593 1.73% 593 1.88% 6163 0.91% 19 0.23% 78-62-102-250.ip.zebra.lt
8 278 0.81% 246 0.78% 4779 0.71% 92 1.12% crawl-66-249-67-140.googlebot.com
9 339 0.99% 294 0.93% 4149 0.61% 112 1.36% crawl-66-249-73-209.googlebot.com
10 392 1.15% 392 1.24% 3159 0.47% 131 1.59% ns.km23426-02.keymachine.de

Top 30 of 243 Total Referrers
# Hits Referrer
1 16190 47.31% - (Direct Request)
2 4398 12.85% http://www.lacfrw.org/about/philosophy.php
3 4109 12.01% http://www.lacfrw.org/submit.php
4 2760 8.07% http://musicforum.org.ua/viewtopic.php
5 1694 4.95% http://www.lacfrw.org/
6 920 2.69% http://www.lacfrw.org/programs/scholarship.php
7 496 1.45% http://daupeafine.t35.com
8 359 1.05% http://www.google.com/search
9 246 0.72% http://www.lacfrw.org/calendar.php
10 219 0.64% http://lacfrw.org/
11 184 0.54% http://www.lacfrw.org/programs/
12 176 0.51% http://www.lacfrw.org/albums/displayalbum.php
13 157 0.46% http://lacfrw.org/admin/
14 152 0.44% http://www.lacfrw.org/php-bin/captcha/image.php
15 146 0.43% http://lacfrw.org/calendar.php
16 110 0.32% http://www.lacfrw.org/announce.php
17 92 0.27% http://www.lacfrw.org/about/clubs.php
18 77 0.23% http://www.lacfrw.org/highlight.php
19 65 0.19% http://overnewtoncollegez.blogspot.com/
20 63 0.18% http://lacfrw.org/calendaryear.php
21 60 0.18% http://www.lacfrw.org/newsletter/
22 60 0.18% http://www.lacfrw.org/president.php
23 55 0.16% http://www.lacfrw.org/about/
24 46 0.13% http://search.atomz.com/search/
25 43 0.13% http://www.lacfrw.org/politics/registration.php
26 42 0.12% http://www.lacfrw.org/members/roster.php
27 41 0.12% http://lacfrw.org/about/clubs.php
28 41 0.12% http://www.lacfrw.org/albums/
29 40 0.12% http://www.ascanelasobgretpics.org
30 40 0.12% http://www.lacfrw.org
View All Referrers

Top 20 of 97 Total Search Strings
# Hits Search String
1 124 34.35% what does it mean to be a republican
2 74 20.50% what does republican mean
3 38 10.53% what does it mean to be republican
4 7 1.94% los angeles county federation of republican women
5 4 1.11% charlotte mousel scholarship
6 4 1.11% republican what does it mean
7 4 1.11% what does a republican mean
8 4 1.11% what does the gop mean
9 3 0.83% lacfrw
10 3 0.83% lacfrw.org
11 2 0.55% charlotte mousel scholarship application
12 2 0.55% conservant republican mean
13 2 0.55% la county federation of republican women 2008
14 2 0.55% la county republican women's scholarship
15 2 0.55% los angeles co federation of republican women
16 2 0.55% republican scholarships
17 2 0.55% republican what does this mean
18 2 0.55% to be a republican what does it mean
19 2 0.55% what does republicans mean
20 1 0.28% 2008 los angeles county federation of republican women scholars
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 158 0.46% 157 0.50% 1897 0.28% 21 0.26% lacfrw

Top 15 of 1108 Total User Agents
# Hits User Agent
1 4858 14.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1700 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1546 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1464 4.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1446 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
6 1358 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 1201 3.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1130 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
9 1128 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
10 1098 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
11 545 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 466 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 441 1.29% zermelo Mozilla/5.0 compatible; heritrix/1.12.1 (+http://www.powerset.com) [email:crawl@powerset.com,email:paul@page-store.co
14 439 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 439 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
View All User Agents

Usage by Country for March 2008

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 12480 36.47% 11694 37.03% 204008 30.14% Network
2 6650 19.43% 5517 17.47% 102062 15.08% US Commercial
3 5445 15.91% 5215 16.51% 104449 15.43% Unresolved/Unknown
4 3549 10.37% 3546 11.23% 37822 5.59% Czech Republic
5 1018 2.97% 1014 3.21% 9431 1.39% Spain
6 889 2.60% 874 2.77% 32006 4.73% Germany
7 606 1.77% 606 1.92% 7232 1.07% Lithuania
8 293 0.86% 289 0.92% 10494 1.55% Brazil
9 229 0.67% 228 0.72% 17379 2.57% Japan
10 202 0.59% 197 0.62% 5436 0.80% Italy
11 181 0.53% 172 0.54% 3810 0.56% Russian Federation
12 176 0.51% 172 0.54% 1085 0.16% United States
13 167 0.49% 163 0.52% 4923 0.73% US Educational
14 143 0.42% 136 0.43% 3832 0.57% Canada
15 132 0.39% 132 0.42% 13388 1.98% Thailand
16 124 0.36% 122 0.39% 3280 0.48% Australia
17 116 0.34% 116 0.37% 12388 1.83% Netherlands
18 112 0.33% 109 0.35% 1381 0.20% Non-Profit Organization
19 96 0.28% 95 0.30% 6765 1.00% United Kingdom
20 95 0.28% 87 0.28% 4588 0.68% Switzerland
21 87 0.25% 84 0.27% 5638 0.83% France
22 80 0.23% 80 0.25% 9935 1.47% Hungary
23 76 0.22% 75 0.24% 5460 0.81% Poland
24 72 0.21% 72 0.23% 8972 1.33% Greece
25 71 0.21% 70 0.22% 590 0.09% China
26 70 0.20% 65 0.21% 3939 0.58% Austria
27 68 0.20% 66 0.21% 318 0.05% US M